|
| Star Data |
Type | F7 V Yellow-white Main Sequence |
Radius | 8.57 x 105 km (1.23 x sol) |
Mass | 2.87 x 1030 kg (1.44 x sol) |
Temperature | 6400 K |
Luminosity | 1.95 x 1027 W (5.09 x sol) |
|
|
| I |
Type | Rock Planet |
Orbital Radius | 9.24 x 107 km (0.62 AU) |
Period | 3.53 x 103 hours (0.40 earth years) |
Gravity | 8.89 m/s2 (0.91 x earth) |
|
|
| II |
Type | Rock Planet |
Orbital Radius | 1.47 x 108 km (0.98 AU) |
Period | 7.07 x 103 hours (0.81 earth years) |
Gravity | 5.71 m/s2 (0.58 x earth) |
|
|
| III |
Type | Rock Planet |
Orbital Radius | 1.89 x 108 km (1.26 AU) |
Period | 1.03 x 104 hours (1.18 earth years) |
Gravity | 12.10 m/s2 (1.24 x earth) |
Special | Advanced alien artifact |
|
|
| 1173 Abhijit IV |
Type | Terrestrial World |
Orbital Radius | 2.91 x 108 km (1.94 AU) |
Period | 1.97 x 104 hours (2.26 earth years) |
Physics | Standard iron/silicate |
Gravity | 9.67 m/s2 (0.99 x earth) |
Hydrosphere | 61 % water, 12 % ice |
Atmosphere | Standard |
Biosphere | Large Animal Analogues |
Civilization | Mining Outpost |
Special | Heavy volcanism, large moon, electromagnetic storms |
|
|
| V |
Type | Rock Planet |
Orbital Radius | 4.91 x 108 km (3.28 AU) |
Period | 4.32 x 104 hours (4.94 earth years) |
Gravity | 10.23 m/s2 (1.05 x earth) |
Special | Wreckage of a crashed starship |
|
|
| VI |
Type | Rock Planet |
Orbital Radius | 8.68 x 108 km (5.81 AU) |
Period | 1.02 x 105 hours (11.64 earth years) |
Gravity | 7.31 m/s2 (0.75 x earth) |
|
|
| VII |
Type | Rock Planet |
Orbital Radius | 1.66 x 109 km (11.07 AU) |
Period | 2.68 x 105 hours (30.66 earth years) |
Gravity | 6.25 m/s2 (0.64 x earth) |
Special | 4 small moons |
|
No comments:
Post a Comment