|
| Star Data |
Type | A7 V White Main Sequence |
Radius | 1.44 x 106 km (2.08 x sol) |
Mass | 3.65 x 1030 kg (1.83 x sol) |
Temperature | 8100 K |
Luminosity | 3.29 x 1028 W (85.88 x sol) |
|
|
| Close Companion |
Type | M1 V Red Dwarf |
Distance | 1.17 x 108 km (0.78 AU) |
Radius | 2.87 x 105 km (0.41 x sol) |
Mass | 6.57 x 1029 kg (0.33 x sol) |
Temperature | 3200 K |
Luminosity | 1.71 x 1025 W (0.04 x sol) |
|
|
| I |
Type | Rock Planet |
Orbital Radius | 3.59 x 108 km (2.40 AU) |
Period | 2.21 x 104 hours (2.53 earth years) |
Gravity | 12.89 m/s2 (1.32 x earth) |
|
|
| II |
Type | Asteroid Belt |
Orbital Radius | 5.99 x 108 km (4.01 AU) |
Period | 4.77 x 104 hours (5.45 earth years) |
|
|
| III |
Type | Jovian Planet |
Orbital Radius | 1.11 x 109 km (7.42 AU) |
Period | 1.20 x 105 hours (13.73 earth years) |
Gravity | 56.56 m/s2 (5.78 x earth) |
Special | 44 small moons, 3 large moons |
|
No comments:
Post a Comment